New network affiliate on tap for upcoming season – PAX TV – joining FSN South and Turner South
ATLANTA, GA -- (August 31, 2004) The Atlanta Hawks today announced their 2004-05 television schedule, featuring 75 total games to be carried live locally between their new network affiliate, PAX-TV (WPXA), FSN South and Turner South. PAX-TV, the team’s over-the-air carrier and FSN South, beginning its 15th season of Hawks broadcasts, will each televise 30 games on their respective networks; while 15 games will be shown on Turner South, in its sixth year of Hawks TV coverage.
“We look forward to providing our fans with the best games our broadcast partners have to offer, as we introduce the “new look” Hawks to the marketplace,” said Tracy White, Atlanta Spirit Senior Vice President of Broadcast and Corporate Sponsorships. “In addition, it is our pleasure to welcome our new broadcast partner – PAX TV – to the fold as they join FSN South and Turner South on our 75-game overall package.”
Of PAX’s 30 games, seventeen will emanate from Philips Arena starting with the home opener on November 9 when new coach Mike Woodson and his Hawks host Olympian LeBron James and the Cleveland Cavaliers at 7:30 ET. The inaugural season of PAX’s coverage will feature three of Atlanta’s games each against the NBA’s defending champion Detroit Pistons, the Cavaliers and the newest member of the Eastern Conference, All-Star center Shaquille O’Neal and his Miami Heat. Among the road highlights include two games at Cleveland and additional key January matchups at Miami, Minnesota and Memphis.
Longtime cable carrier FSN South will have the distinction of televising the first regular season game of new Hawks head coach Mike Woodson when Atlanta opens the 2004-05 campaign November 3 at Phoenix. FSN South comes back two games and four nights later to televise the Hawks and LA Lakers game from the Staples Center (November 7). The network will carry 15 home and 15 road games, in addition to showing two games each involving Atlanta against New York, Indiana, New Jersey, Milwaukee, Orlando and Boston.
The Hawks’ annual Martin Luther King, Jr. Holiday game will be shown on FSN South (January 17) at a matinee time of 2 p.m.
Turner South starts their coverage with Atlanta’s second game of the season, November 5 at Seattle, and of their 15 games, nine TV contests will be home games, starting with the November 20 game against the Utah Jazz. The regional cable network also has two Hawks games against the NBA’s newest team, the expansion Charlotte Bobcats, as both teams now participate in the league’s newest division, the Southeast, along with Miami, Orlando and Washington.
2004-2005 ATLANTA HAWKS TV SCHEDULE |
| = Home Game | | = Road Game |
|
= FSN South = PAX-TV (WPXA) = Turner South |
DAY | DATE | OPPONENT | TIME (ET) | TV |
Wed | Nov. 3 | @Phoenix | 9:00 | |
Fri | Nov. 5 | @Seattle | 10:30 | |
Sun | Nov. 7 | @LA Lakers | 9:30 | |
Tue | Nov. 9 | CLEVELAND | 7:30 | |
Fri | Nov. 12 | @New Orleans | 8:00 | |
Sat | Nov. 13 | SAN ANTONIO | 7:00 | |
Tue | Nov. 16 | HOUSTON | 7:30 | |
Wed | Nov. 17 | @Indiana | 7:00 | |
Sat | Nov. 20 | UTAH | 7:00 | |
Tue | Nov. 23 | @New York | 7:30 | |
Wed | Nov. 24 | MIAMI | 7:30 | |
Fri | Nov. 26 | ORLANDO | 7:30 | |
Sat | Nov. 27 | @Charlotte | 7:00 | |
Tue | Nov. 30 | NEW YORK | 7:30 | |
Fri | Dec. 3 | WASHINGTON | 7:30 | |
Sat | Dec. 4 | @New Jersey | 7:30 | |
Mon | Dec. 6 | PHILADELPHIA | 7:30 | |
Wed | Dec. 8 | MEMPHIS | 7:30 | |
Fri | Dec. 10 | @Detroit | 8:00 | |
Sat | Dec. 11 | NEW JERSEY | 7:00 | |
Tue | Dec. 14 | INDIANA | 7:30 | |
Wed | Dec. 15 | @Houston | 8:30 | |
Fri | Dec. 17 | PORTLAND | 7:30 | |
Sat | Dec. 18 | @Dallas | 8:30 | |
Wed | Dec. 22 | DALLAS | 7:30 | |
Mon | Dec. 27 | @Miami | 7:30 | |
Tue | Dec. 28 | CLEVELAND | 7:30 | |
Thu | Dec. 30 | SEATTLE | 2:00 | |
Sun | Jan. 2 | @Washington | 12:00 | |
Wed | Jan. 5 | @Cleveland | 7:00 | |
Fri | Jan. 7 | SACRAMENTO | 7:30 | |
Tue | Jan. 11 | MILWAUKEE | 7:30 | |
Fri | Jan. 14 | @Boston | 7:30 | |
Sat | Jan. 15 | CHARLOTTE | 7:00 | |
Mon | Jan. 17 | NEW JERSEY (%) | 2:00 | |
Wed | Jan. 19 | @Miami | 7:30 | |
Fri | Jan. 21 | @Chicago | 8:30 | |
Sat | Jan. 22 | BOSTON | 7:00 [NBA TV] | |
Mon | Jan. 24 | CHICAGO | 7:30 | |
Wed | Jan. 26 | @Minnesota | 8:00 | |
Fri | Jan. 28 | MIAMI | 7:30 | |
Sat | Jan. 29 | @Memphis | 8:00 | |
Mon | Jan. 31 | ORLANDO | 7:30 | |
Wed | Feb. 2 | @Detroit | 7:30 | |
Fri | Feb. 4 | @Philadelphia | 7:00 | |
Sat | Feb. 5 | INDIANA | 7:00 | |
Mon | Feb. 7 | LA LAKERS | 7:30 | |
Thu | Feb. 10 | @Orlando | 7:00 | |
Sat | Feb. 12 | @Milwaukee | 8:30 | |
Tue | Feb. 15 | DENVER | 7:30 | |
Wed | Feb. 16 | @Cleveland | 7:00 | |
Tue | Feb. 22 | @Sacramento | 10:00 | |
Wed | Feb. 23 | @Golden State | 10:30 | |
Fri | Feb. 25 | @Portland | 10:00 | |
Sun | Feb. 27 | @LA Clippers | 9:30 | |
Tue | Mar. 1 | @Denver | 9:00 | |
Wed | Mar. 2 | @Utah | 9:00 | |
Sat | Mar. 5 | PHILADELPHIA | 7:00 | |
Tue | Mar. 8 | @Milwaukee | 8:00 | |
Wed | Mar. 9 | @Boston | 7:00 | |
Fri | Mar. 11 | @Toronto | 7:00 | |
Sat | Mar. 12 | GOLDEN STATE | 7:00 | |
Mon | Mar. 14 | DETROIT | 7:30 | |
Wed | Mar. 16 | WASHINGTON | 7:30 | |
Fri | Mar. 18 | NEW YORK | 7:30 | |
Mon | Mar. 21 | @Chicago | 8:30 | |
Tue | Mar. 22 | PHOENIX | 7:30 | |
Fri | Mar. 25 | @San Antonio | 8:30 | |
Sat | Mar. 26 | TORONTO | 7:00 | |
Mon | Mar. 28 | @Orlando | 7:00 | |
Wed | Mar. 30 | @Washington | 7:00 | |
Fri | April 1 | BOSTON | 7:30 | |
Sun | April 3 | LA CLIPPERS | 6:00 | |
Tue | April 5 | NEW ORLEANS | 7:30 | |
Fri | April 8 | @Toronto | 7:00 | |
Sat | April 9 | MINNESOTA | 7:00 | |
Mon | April 11 | CHARLOTTE | 7:30 | |
Wed | April 13 | @Charlotte | 7:00 | |
Sat | April 16 | CHICAGO | 7:00 | |
Sun | April 17 | @New York | 7:30 | |
Tue | April 19 | DETROIT | 7:30 | |
Wed | April 20 | @Philadelphia | 7:00 | |
(%) Martin Luther King, Jr. Holiday Game All times Eastern and are subject to change |
No comments:
Post a Comment