ATLANTA, GA ----- The Atlanta Hawks will join ten other NBA teams in the 2004 Rocky Mountain Revue, which is scheduled to be held July 16-24 at the Salt Lake (Utah) Community College. Prior to departing Atlanta for the nine-day competition, the Hawks will conduct three days of summer workouts (July 12-14) on their practice court at Philips Arena.
In the past the Hawks have participated in the Boston Summer League, but due to this summer's Democratic National Convention, the Celtics have elected to suspend operations for this year.
In addition to Atlanta and host Utah, other NBA teams invited to the Rocky Mountain Revue include the league's new expansion team, the Charlotte Bobcats, as well as the Chicago Bulls, Dallas Mavericks, Denver Nuggets, Indiana Pacers, Phoenix Suns, Portland Trailblazers, San Antonio Spurs, and Seattle Sonics. The Hawks' July 22 matchup against the host Utah Jazz will be televised on NBA TV.
Each of the Hawks' four draft picks - first round selections Josh Childress and Josh Smith and second rounders Donta Smith and Royal (pronounced ROY-al) Ivey - headline the summer roster, along with current second-year player and Brigham Young star Travis Hansen.
Summer league game information will be available daily on Hawks.com, with final box scores posted on utahjazz.com within one hour of the game's conclusion.
The Hawks summer roster and full schedule is available below.
Atlanta Hawks season tickets can be purchased by calling (404) 827-DUNK or by visiting the team's web site at www.hawks.com. The Hawks, a member of the National Basketball Association since 1949, will open the 2004-05 campaign in the newly-created Southeast Division, along with the Charlotte Bobcats, Miami Heat, Orlando Magic and Washington Wizards.
2004 ATLANTA HAWKS SUMMER LEAGUE ROSTER | |||||||
# | Name | Pos | Ht | Wt | Birthdate | Coll/HS/Year/NBDL Aff. | Exp. |
33 | Sylvere Bryan | C | 6-10 | 240 | 05/20/81 | Tampa '02 | R |
22 | Josh Childress | G | 6-8 | 210 | 06/20/83 | Stanford '04 | R |
30 | Kyle Davis | C | 6-10 | 230 | 06/03/82 | Auburn '04 | R |
2 | Travis Hansen | G/F | 6-6 | 205 | 04/15/78 | Brigham Young '03 | 1 |
5 | Junior Harrington | G | 6-4 | 190 | 10/02/80 | Wingate '02 | 1 |
16 | Rick Hughes | F | 6-9 | 235 | 08/22/73 | Thomas More '96 | 1 |
36 | Royal Ivey | G | 6-3 | 200 | 12/20/81 | Texas '04 | R |
6 | Drew Nicholas | G | 6-3 | 165 | 05/17/81 | Maryland '03 | R |
12 | Stephane Pelle | F | 6-8 | 250 | 04/15/80 | Colorado '03 | R |
15 | Donta Smith | G | 6-7 | 215 | 11/27/83 | SE Illinois College '04 | R |
42 | Josh Smith | F | 6-9 | 210 | 12/05/85 | Oak Hill Academy '04 | R |
20 | Cory Violette | F | 6-8 | 265 | 03/13/82 | Gonzaga '04 | R |
2004 SUMMER LEAGUE SCHEDULE | |||
Friday, July 16 | |||
2:00 | Charlotte vs. Atlanta | Box Score | Recap |
4:00 | Chicago vs. Seattle | Box Score | Recap |
6:00 | Dallas vs. Indiana | Box Score | Recap |
8:00 | Portland vs. Utah | Box Score | Recap |
Bye | San Antonio, Denver, Phoenix | ||
Saturday, July 17 | |||
2:00 | San Antonio vs. Charlotte | Box Score | Recap |
4:00 | Atlanta vs. Seattle | Box Score | Recap |
6:00 | Indiana vs. Utah | Box Score | Recap |
8:00 | Denver vs. Phoenix | Box Score | Recap |
Bye | Chicago, Dallas, Portland | ||
Sunday, July 18 | |||
12:00 | San Antonio vs. Portland | Box Score | Recap |
2:00 | Chicago vs. Phoenix | Box Score | Recap |
4:00 | Dallas vs. Denver | Box Score | Recap |
6:00 | Charlotte vs. Seattle | Box Score | Recap |
Bye | Atlanta, Indiana, Utah | ||
Monday, July 19 | |||
2:00 | Atlanta vs. Phoenix | Box Score | Recap |
4:00 | Portland vs. Dallas | Box Score | Recap |
6:00 | San Antonio vs. Chicago | Box Score | Recap |
8:00 | Denver vs. Utah | Box Score | Recap |
Bye | Charlotte, Indiana, Seattle | ||
Tuesday, July 20 | |||
2:00 | Seattle vs. Portland | Box Score | Recap |
4:00 | Atlanta vs. Dallas | Box Score | Recap |
6:00 | Charlotte vs. Indiana | Box Score | Recap |
8:00 | Utah vs. Chicago | Box Score | Recap |
Bye | San Antonio, Denver, Phoenix | ||
Wednesday, July 21 | |||
2:00 | San Antonio vs. Indiana | Box Score | Recap |
4:00 | Seattle vs. Phoenix | Box Score | Recap |
6:00 | Portland vs. Denver | Box Score | Recap |
8:00 | Charlotte vs. Dallas | Box Score | Recap |
Bye | Atlanta, Chicago, Utah | ||
Thursday, July 22 | |||
2:00 | Indiana vs. Denver | Box Score | Recap |
4:00 | San Antonio vs. Phoenix | Box Score | Recap |
6:00 | Charlotte vs. Chicago | Box Score | Recap |
8:00 | Atlanta vs. Utah (Televised on NBA TV) | Box Score | Recap |
Bye | Dallas, Portland, Seattle | ||
Friday, July 23 | |||
2:00 | Portland vs. Chicago | Box Score | Recap |
4:00 | Dallas vs. Seattle | Box Score | Recap |
6:00 | San Antonio vs. Denver | Box Score | Recap |
8:00 | Charlotte vs. Utah | Box Score | Recap |
Bye | Atlanta, Indiana, Phoenix | ||
Saturday, July 24 | |||
12:00 | Indiana vs. Chicago | Box Score | Recap |
2:00 | Portland vs. Atlanta | Box Score | Recap |
4:00 | Phoenix vs. Utah | Box Score | Recap |
Bye | Charlotte, Dallas, Denver, San Antonio, Seattle | ||
*** All times are Mountain Time ** Updated June 22, 2004 |
No comments:
Post a Comment